|   SIRIUS 
                    TRAVEL   TARIFE BILETE AVION CU 
                  PLECARE DIN BUDAPESTA , BUCURESTI SI 
                  TIMISOARA 
                    
                      
                        | DESTINATIA | TARIF EURO (incepand de 
                          la) | DESTINATIA | TARIF EURO (incepand de 
                          la) |  
                        | BUDAPESTA | BUCURESTI | TIMISOARA | BUDAPESTA | BUCURESTI | TIMISOARA |  
                        | AMERICA  | 
 | 
 | 
 | EUROPA  | 
 | 
 | 
 |  
                        | NEW YORK  | 295 | 366 | 440 | AMSTERDAM  | 109 | 275 | 265 |  
                        | 
 |  |  |  | ANCONA | 342 | 198 | 140 |  
                        | CHICAGO  | 381 | 375 | 485 | ATENA  | 120 | 150 | 255 |  
                        | DETROIT  | 386 | 450 | 462 | BRUSELLS  | 109 | 275 | 265 |  
                        | WASHINGTON  | 381 | 409 | 500 | BARCELONA  | 241 | 260 | 380 |  
                        | DALLAS  | 533 | 500 | 659 | BERGAMO | 109 | 260 | 140 |  
                        | MIAMI  | 320 | 448 | 528 | BILBAO | 125 | 336 | 345 |  
                        | LOS ANGELES  | 446 | 430 | 510
 | BOLOGNA | 120 | 198 | 140 |  
                        | SAN FRANCISCO  | 448 | 430 | 510 | COPENHAGA  | 120 | 260 | 285 |  
                        | ATLANTA  | 374 | 425 | 507 | DUBLIN  | 120 | 260 | 285 |  
                        | PHOENIX  | 562 | 621 | 731 | DUSSELDORF  | 32 | 252 | 178 |  
                        |  |  |  |  | FLORENTA | 168 | 198 | 140 |  
                        | PORTLAND  | 463 | 487 | 462 | FRANKFURT  | 120 | 224 | 224 |  
                        |  |  |  |  | GENEVA | 109 | 279 | 265 |  
                        | MONTREAL  | 437 | 375 | 485 | HELSINKI  | 161 | 280 | 285 |  
                        | TORONTO  | 295 | 375 | 450 | HAMBURG  | 76 | 260 | 265 |  
                        | VANCOUVER  | 483 | 375 | 485 | LARNACA  | 120 | 285 | 285 |  
                        |  |  |  |  | LAS PALMAS | 56 | 276 | 276 |  
                        | CALGARY  | 682 | 590 | 590 | LISABONA  | 92 | 312 | 310 |  
                        | MEXICO CITY  | 736 | 550 | 1854 | LONDRA  | 76 | 285 | 285 |  
                        |  |  |  |  | MALAGA | 57 | 277 | 277 |  
                        | DESTINATIA | TARIF EURO (incepand de 
                          la) | MILANO | 109 | 260 | 140 |  
                        | BUDAPESTA | BUCURESTI | TIMISOARA | MUNCHEN  | 29 | 203 | 192 |  
                        | RESTUL LUMII | ROMA  | 120 | 260 | 140 |  
                        | AMAN | 292 | 335 | 384 | MADRID  | 80 | 260 | 265 |  
                        | CASABLANCA | 270 | 313 | 420 | MOSCOVA  | 160 | 260 | 285 |  
                        | DUBAI  | 372 | 355 | 460 | OSLO  | 141 | 280 | 390 |  
                        | ISTAMBUL | 120 | 129 | 210 | PARIS  | 109 | 275 | 239 |  
                        | JOHANNESBURG | 542 | 645 | 740 | PORTO | 111 | 331 | 345 |  
                        | TEL 
                          AVIV | 201 | 210 | 310 | TORINO | 301 | 360 | 140 |  
                        | TOKYO | 616 | 680 | 790 | TREVISO | 120 | 260 | 140 |  
                        | SYDNEY | 923 | 900 | 940 | VERONA | 148 | 198 | 140 |  
                        | AUCKLAND 
 | 928 | 937 | 995 | ZURICH | 109 | 229 | 223 |  
                        | CHRISTCHURCH 
 | 1027 
 | 1072 
 | 1153 
 |  |  |  |  |  Rezervare bilete de avion 
                    
                      
                        Tarifele sunt valabile pentru 
                          biletele dus/intors iar taxele de aeroport nu sunt 
                          incluse.
                      
                        Pentru alte destinatii luati 
                          legatura cu agentia de turism folosind informatiile de mai 
                          jos: 
                  AGENTIE DE 
            TURISMSIRIUS
 TRAVEL 
            AGENCY TOUR-OPERATOR
 Arad, 
            B-dul Revoluţiei nr. 55-57
 Tel.: 0040-257-253434  Tel./Fax.: 0040-257-281336 
            Email: sirius@arad.ro
     |